Download
complete brochure (PDF format): |
|
|
||
20 YEAR LIMITED WARRANTY ON UNIT |
|||
Certified To: CSA B140.7.1, CSA B212 (EEV) and UL726 |
|||
Specifications |
|||
|
|||
Riello Burners Burner Insertion - F5, BF3 & BF5=3-1/8" ; F3 & F10=3-1/2"
|
|||||||||
| Model | Series | Input US GPH |
Nozzle Size | Pump PSIG | Riello Model | TBLTR | Air (INITIAL) |
Output BTU |
Efficiency |
| R105 | 1000 | 0.85 | 0.75 60A | 130 | F3 | 0.5 | 7.8 | 102,000 | 85.9 |
| R120 | 1000 | 1.00 | 0.85 60W | 140 | F5 | 1.0 | 3.2 | 120,000 | 85.9 |
| R150 | 1000 | 1.25 | 1.00 60W | 155 | F5 | 2.0 | 5.6 | 147,000 | 85.1 |
| R180 | 1000 | 1.50 | 1.25 60W | 145 | F5 | 3.0 | 8.0 | 176,000 | 85.1 |
| OB85BF3 | 1000 | 0.75 | .65 80W | 130 | BF3 | 5.5 | 1.5 | 91,400 | 87.5 |
| OB100BF3 | 1000 | 0.89 | .75 80W | 140 | BF3 | 5.8 | 3.0 | 108,900 | 87.8 |
| OB120BF5 | 1000 | 1.00 | .85 60W | 145 | BF5 | 4.5 | 2.0 | 121,500 | 87.7 |
| OB150BF5 | 1000 | 1.28 | 1.10 60W | 135 | BF5 | 6.0 | 3.0 | 153,600 | 86.1 |
| R215 | 2000 | 1.75 | 1.50 60A | 135 | F10 | 0.0 | 4.0 | 213,000 | 85.1 |
| R250 | 2000 | 2.00 | 1.75 60A | 130 | F10 | 1.0 | 5.0 | 243,000 | 85.1 |
| R275 | 2000 | 2.25 | 2.00 60A | 125 | F10 | 2.0 | 6.0 | 271,000 | 86.4 |
| R330 | 2000 | 2.80 | 2.25 60A | 155 | F10 | 4.5 | 8.0 | 328,000 | 84.2 |
Beckett Burners Burner Insertion: 2-3/4"
|
|||||||||
| Model | Series | Input US GPH |
Nozzle Size | Pump PSIG | Beckett Model AFII |
PIN# | Air (INITIAL) |
Output BTU |
Efficiency |
| B90 | 1000 | 0.75 | 0.65 70A | 140 | 85-HLX50HD | 4 | 7.0 | 90,000 | 86.1 |
| B107 | 1000 | 0.89 | 0.75 70A | 140 | 85-HLX50HD | 5 | 7.5 | 107,000 | 86.2 |
| B120 | 1000 | 1.00 | 0.85 60B | 140 | 150-HLX50HC | 0 | 4.0 | 120,000 | 86.1 |
| B150 | 1000 | 1.18 | 1.00 60B | 140 | 150-HLX50HC | 5 | 4.5 | 140,000 | 84.9 |
| B180 | 1000 | 1.50 | 1.25 70B | 140 | 150-HLX50HC | 8 | 5.0 | 174,000 | 83.2 |
-Certified for installation with L-Vent |
| CENTRAL HEATING PRODUCTS | ||
| ABOUT US | INFO REQUEST | LOCAL CONTACTS |